S. No. | PART NAME | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | STAINLESS STEEL | ASTM A351 Gr.CF8M |
2 | BODY SEAL | PTFE/GRAFOIL | |
3 | PIPE CONNECTOR | STAINLESS STEEL | ASTM A351 Gr.CF8M |
4 | BALL | STAINLESS STEEL | ASTM A351 Gr.CF8M |
5 | SEAT | PTFE | |
6 | STEM SEAL | PTFE / GRAFOIL | |
7 | GLAND SEAL | PTFE / GRAFOIL | |
8 | GLAND | STAINLESS STEEL | ASTM A276 TYPE 316 |
9 | BELLEVILLE WASHER | SPRING STEEL | BS970EN 42J |
10 | STEM NUT | STAINLESS STEEL | ASTM A276 TYPE 316 |
11 | LEVER(ZINC PLATED) | CARBON STEEL PLATE WITH PLASTIC SLEEVE | |
12 | LEVER NUT | STAINLESS STEEL | ASTM A276 TYPE 304 |
13 | STEM | STAINLESS STEEL | ASTM A276 TYPE 304 |
14 | LOCKING WASHER | CARBON STEEL | IS2062 |
15 | BOLTS | ALLOY STEEL | IS 1367 CL-10.9 |
16 | NUTS | H.T. STEEL | IS 1367 CL-10.9 |
17 | ANTISTATIC BALL | STAINLESS STEEL | SS TYPE 316 |
18 | SPRING | STAINLESS STEEL | SS TYPE 316 |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|
L | 70 | 85 | 95 | 110 | 120 |
∅b | 12.5 | 19 | 25 | 32 | 40 |
~H | 82 | 103 | 112 | 118 | 122 |
C | 15 | 18 | 19 | 20 | 20 |
Rc | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" |
~LL | 165 | 180 | 180 | 230 | 272 |
∅SW | 21.7 | 27 | 33.8 | 42.5 | 48.6 |
D | 10 | 13 | 13 | 13 | 13 |
INTRODUCTION
Leader forged steel Needle (Regulating) valve offers renewable seat by default with rising stem and hand wheel. It blocks the flow of pipeline through the rotation and lifting of hand wheel as well as stem to drive the lift of disc. There is no relative friction between disc and body sealing surface. The Needle (Regulating) valves have the feature of long service life for opening and closing and can be used as a shut-off valve for small-size pipelines.
Rating | CL-800 |
---|---|
Body (Hyd.) | 178 Bar |
Seat (Hyd.) | 76 Bar |
Seat (Air) | 6.9 Bar |