P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | CAST IRON | IS 210 Gr.FG 200 |
2 | BODY SEAT RING | F.S.S. | ASTM A182 Gr. F6a |
3 | DISC | 13% Cr. Steel | CA15 / F6a |
4 | LOCKING WASHER | STAINLESS STEEL | TYPE 410 |
5 | DISC NUT | STAINLESS STEEL | TYPE 410 |
6 | STEM | STAINLESS STEEL | TYPE 410 |
7 | GASKET | C.N.A.F. | |
8 | PACKING | FLEXIBLE GRAPHITE | |
9 | GLAND FLANGE | CAST IRON | IS 210 Gr.FG 200 |
10 | BONNET | CAST IRON | IS 210 Gr.FG 200 |
11 | YOKE BUSH | GUN METAL | LTB2 |
12 | LOCKING SCREW | STAINLESS STEEL | TYPE 316 |
13 | THRUST PLATE | STAINLESS STEEL | TYPE 410 |
14 | STUDS & NUTS | CARBON STEEL | IS 1363 |
15 | T-HEAD BOLTS & NUTS | CARBON STEEL | IS 1363 |
16 | HAND WHEEL | CAST IRON | IS 210 Gr. FG 200 |
17 | WASHER | STAINLESS STEEL | TYPE 410 |
18 | NUT FOR HAND WHEEL | CARBON STEEL | BS 916 |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L±2 | 80 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 |
∅b | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
H~ | 145 | 145 | 145 | 175 | 190 | 225 | 250 | 280 | 330 | 365 | 412 | 418 | 575 |
HW∅~ | 120 | 120 | 120 | 120 | 140 | 140 | 180 | 180 | 235 | 260 | 320 | 400 | 400 |
∅D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 |
T | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 26 | 28 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 |
∅d | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 |
INTRODUCTION
Leader Cast Iron Globe Valves (Angle Pattern) are designed to stop, start and regulate flow. The ends of this Globe valve are at an angle of 90 degrees, and fluid flow occurs with a single 90 degrees turn. They are recommended to be used in applications that have periods of pulsating flow because of their capability to handle the slugging effect of this type of flow.
Rating | PN-16 |
---|---|
Body (Hyd.) | 24 Bar |
Seat (Hyd.) | 16 Bar |