P. NO. | NAME OF PART | MATERIAL |
---|---|---|
1 | BODY | CAST IRON (IS 210 Gr. FG 200) |
2 | BODY RING | GUN METAL (IS 318 Gr. LTB2) |
3 | WEDGE | CAST IRON (IS 210 Gr. FG 200) |
4 | WEDGE RING | GUN METAL (IS 318 Gr. LTB2) |
5 | WEDGE NUT | GUN METAL (IS 318 Gr. LTB2) |
6 | BOLTS & NUTS | CARBON STEEL (IS 1363 CLASS 4 & 4.6) |
7 | GASKET | RUBBER (IS 638 TYPE B) |
8 | STEM | S.S. (IS 6603)/BRASS (IS 6912 Gr. FHTB1) |
9 | BONNET | CAST IRON (IS 210 Gr. FG 200) |
10 | BOLTS & NUTS | CARBON STEEL (IS 1363 CLASS 4 & 4.6) |
11 | GASKET | RUBBER (IS 638 TYPE B) |
12 | STUFFING BOX | CAST IRON (IS 210 Gr. FG 200) |
13 | PACKING | HEMP & JUTE (IS 5414) |
14 | GLAND | CAST IRON (IS 210 Gr. FG 200) |
15 | T-BOLT & NUTS | CARBON STEEL (IS 1363 CLASS 4 & 4.6) |
16 | HAND WHEEL | CAST IRON (IS 210 Gr. FG 200) |
17 | WASHER | CARBON STEEL |
18 | SCREW FOR HAND WHEEL | CARBON STEEL |
19 | THRUST PLATE | CAST IRON (IS 210 Gr. FG 200) |
SIZE (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 178±2 | 190±2 | 203±2 | 229±2 | 254±2 | 267±3 | 292±3 | 330±3 | 356±3 | 381±3 | 406±3 | 432±3 | 457±3 | 508±3 | |
~H | 341 | 360 | 366 | 432 | 504 | 510 | 684 | 784 | 869 | 975 | 1063 | 1200 | 1300 | 1500 | |
~∅HW±5 | PN 1.6 | 280 | 280 | 280 | 360 | 360 | 360 | 450 | 640 | 640 | - | - | - | - | - |
∅b | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
∅D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | |
T | 16 | 16 | 21 | 22 | 22.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30 | 31.5 | 33 | 36 | |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | |
n | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | |
∅d | 19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | 23 | 23 | 28 | 28 | 28 | 31 |
INTRODUCTION
Leader Cast Iron Sluice Valves (Non-Rising Spindle) are best suited for services that require infrequent valve operation, and where the wedge is kept either fully opened or fully closed. It offers the ultimate dependable service wherever minimum pressure drop is important.
Rating | PN-1.6 |
---|---|
Body (Hyd.) | 2.4 MPa |
Seat (Hyd.) | 1.6 MPa |