S. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | CAST IRON | BS 1452 Gr.220 |
2 | BALL | RUBBER COATED WOODEN BALL | - |
3 | NIPPLE (RUBBER COATED) | GUN METAL/ STAINLESS STEEL | BSEN 1982 Gr. CC491K/TYPE 304 |
4 | GASKET | C.N.A.F | - |
5 | COVER | CAST IRON | BS 1452 Gr.220 |
6 | NUTS & BOLTS | CARBON STEEL | BS 916 |
7 | CAP | GUN METAL | BSEN 1982 Gr. CC491K |
8 | NIPPLE | GUN METAL/STAINLESS STEEL | BSEN 1982 Gr. CC491K/ TYPE 304 |
9 | GASKET | C.N.A.F | - |
10 | SEAT RING | NITRILE RUBBER SHORE HARDNESS 65±5 | - |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|
~H | 240 | 250 | 250 | 250 | 257 | 257 |
∅D | 172 | 172 | 172 | 172 | 172 | 172 |
B.S.P.(M) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
INTRODUCTION
The inclusion of air in water can have a very considerable negative effect on the functioning of a pipeline system, such as
Rating | PN-16 |
---|---|
Body (Hyd.) | 24 Bar |
Seat (Hyd.) | 17.6 Bar |