P. NO. | NAME OF PART | MATERIAL | ||
---|---|---|---|---|
1 | GRUB SCREW | MILD STEEL | ||
2 | HANDLE | UP TO 6" | M.S. SHEET (IS 2062) FABRICATED (POWDER COATED) / C.C.S. (ASTM A216 Gr. WCB) |
|
8" TO 12" | ||||
3 | L-KEY BOLT | CARBON STEEL | ||
4 | INDEXING PLATE | MILD STEEL (IS 2062) | ||
5 | NUT | CARBON STEEL | ||
6 | BODY | C.I. (EN 1561 Gr. GJL 200) | ||
7 | UPPER STEM | S.S. (ASTM A276 TYPE 410) OR ITS EQ. | ||
8 | MOULDED LINER | BUNA-N / EPDM (SHORE HARDNESS 70°±4) | ||
9 | TAPER PIN | HANDENED STEEL | ||
10 | DISC | S.S. (ASTM A351 Gr.CF8M) | ||
11 | 'O' RING | BUNA-N / EPDM (SHORE HARDNESS 60°±4) | ||
12 | BUSHING | PTFE | ||
13 | LOWER STEM | S.S. (ASTM A276 TYPE 410) OR ITS EQ. | ||
14 | GRUB SCREW | MILD STEEL | ||
15 | PACKING | BUNA-N / EPDM (SHORE HARDNESS 60°±4) | ||
16 | GEAR BOX | ------ | ||
17 | HAND WHEEL | MILD STEEL (IS 2062) |
SIZE (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|---|---|
~A | 214 | 212 | 212 | 212 | 212 | 212 | 214 | 356 | 406 | 406 | - |
~B | 118 | 130 | 146 | 151 | 182 | 192 | 210 | 236 | 290 | 320 | - |
~C | 64 | 70 | 81 | 81 | 106 | 142 | 137 | 159 | 201 | 248 | 255 |
D | 81 | 95 | 111 | 120 | 144 | 175 | 200 | 255 | 325 | 374 | 406 |
E1(COMPRESSED) | 33±1 | 43±1 | 46±1 | 46±1 | 52±1 | 56±1 | 56±1 | 60±1 | 68±2 | 78±2 | 92±2 |
~F | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 220 | 220 | - |
∅G | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 250 | 350 | 350 |
H~ | 125 | 137 | 153 | 160 | 170 | 207 | 218 | 243 | 300 | 330 | 344 |
INTRODUCTION
Leader Butterfly Valves are designed to meet the flow control requirement of plumbing, fire-fighting and HVAC application. The body seat is vulcanised in-situ onto the body and offers 100% bi-directional sealing. The wafer-style body has universal design to fit between flanges of all almost all standards.
Rating | PN-16 |
---|---|
Body (Hyd.) | 24 Bar |
Seat (Hyd.) | 17.6 Bar |