FOR SIZE UPTO 250mm
P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | C.I | BSEN 1561 GJL200 |
2 | DISC | S.S. | ASTM A351 Gr. CF8 |
3 | SPRING | S.S. 316 | - |
4 | HINGE PIN | S.S. 416 | - |
5 | PLUG | CARBON STEEL | - |
6 | BODY BEARING | PTFE | - |
7 | SPRING BEARING | PTFE | - |
8 | STOP PIN | S.S. 416 | - |
9 | EYE BOLT | CARBON STEEL | - |
10 | BODY SEAT | EPDM | - |
FOR SIZE 300mm AND ABOVE
P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | C.I | BSEN 1561 GJL200 |
2 | DISC | S.S. | ASTM A351 Gr. CF8 |
3 | DISC HOLDING PLATE | C.C.S | ASTM A216 Gr. WCB |
4 | BUSH | S.S | ASTM A276 TYPE 304 |
5 | SPRING | S.S.316 | - |
6 | L-KEY SCREW/BOLT | S.S.316 | - |
7 | STOPPER PIN | S.S | ASTM A276 TYPE 304 |
8 | DISC HOLDING PIN | S.S | ASTM A276 TYPE 304 |
9 | LIFTING HOOK | C.S. | IS 2062 |
SIZE (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 50 | 54 | 54 | 65 | 64 | 71 | 76 | 92 | 114 | 181 | 184 | 191 | 203 | 213 | 222 | 305 | 305 | 305 | 305 | 368 |
∅C | 36 | 42 | 57 | 70 | 81 | 115 | 133 | 181 | 225 | 300 | 350 | 400 | 450 | 500 | 604 | 650 | 700 | 750 | 777 | 900 |
∅D | 82.5 | 101 | 120 | 133 | 162 | 192 | 218 | 273 | 328 | 403.5 | 446 | 510 | 545 | 602 | 713 | 750 | 800 | 870 | 875 | 975 |
INTRODUCTION
Leader Dual Plate Check Valves are automatic, quick-acting valves designed to prevent the reversal of flow in a piping system. The two valve discs, eccentrically embedded, have springs which force the valve to close in case no pressure is available. The pressure of the fluid passing through the system opens the valve discs, while any reversal of flow will close the valve discs. Closure is accomplished by the spring action and by back pressure.
Rating | PN-16 |
---|---|
Body (Hyd.) | 24 Bar |
Seat (Hyd.) | 17.6 Bar |