P. No. | NAME OF PART | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
2 | DISC | ASTM A217 Gr. CA15/ ASTIM 276 TYPE 410 +STELLITE |
SS 304 +STELLITE |
CA15/ SS410 +STELLITE |
CA15/ SS410 +STELLITE |
CA15/ SS410 +STELLITE |
CA15/ SS410 +STELLITE |
SS 304 +STELLITE |
SS 316 +STELLITE |
SS 304L +STELLITE |
SS 316L |
3 | STEM NUT | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
4 | STEM | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
5 | PACKING | FLEXIBLE GRAPHITE | |||||||||
6 | GLAND | A182 F6a | SS 304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | SS 304 | SS 316 | SS 304L | SS 316L |
7 | GLAND FLANGE | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
8 | YOKE BUSH | ASTM A582 TYPE 416 | |||||||||
9 | HAND WHEEL | DI.A536 Gr. 80-55-06 | |||||||||
10 | WASHER | STEEL ANY GRADE | |||||||||
11 | NYLOCK NUT | STEEL TO ASTM A194 GR.2H | |||||||||
12 | GLAND BOLTING | A194 2H | A194 GR.4 | A194 2H | A194 GR.4 | A194 GR.4 | A194 GR.4 | A194 GR.8 | A194 GR.8 | A194 GR.8 | A194 GR.8 |
13 | LATERN RING | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
14 | PLUNG | TO SUIT SERVICE CONDITIONS | |||||||||
15 | THRUST PLATE | HARDEND STEEL | |||||||||
16 | BONNET | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
SIZE (mm) | 15 | 20 | 25 | |
---|---|---|---|---|
L | 130 | 130 | 130 | |
H~ | 320 | 320 | 320 | |
~∅HW | 200 | 200 | 200 | |
b∅ | 11 | 14 | 19 | |
SW∅ | AS PER ASME B16.11 | 22.2 | 27.6 | 34.3 |
21.8 | 27.2 | 33.9 | ||
D | 11 | 14 | 14 |
INTRODUCTION
Leader forged steel globe valve offers renewable seat by default with rising stem and hand wheel. It blocks the flow of pipeline through the rotation and lifting of hand wheel as well as stem to drive the lift of disc. There is no relative friction between disc and body sealing surface. The globe valves have the features of long service life for opening and closing, it can be used as a shut-off valve for small size pipeline.
Rating | CL-2500 |
---|---|
Body (Hyd.) | 621 Bar |
Seat (Hyd.) | 456 Bar |
Seat (Air) | 6.9 Bar |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE(#6) | STELLITE(#6) | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE(#6) | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
12 | 316+Stellite(#6) | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |