P. No. | NAME OF PART | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
2 | SEAT RING | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
3 | DISC | ASTM A217 Gr. CA15/ ASTIM 276 TYPE 410 |
SS 304 | CA15/ SS410 |
CA15/ SS410 |
CA15/ SS410 |
CA15/ SS410 |
SS 304 | SS 316 | SS 304L | SS 316L |
4 | GASKET | SPIRAL WOUND STAINLESS STEEL GRAPHOIL FILLER | |||||||||
5 | COVER | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
6 | STUDS | A193 B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|
L | 152 | 178 | 203 | 216 | 229 | 267 |
∅b | 9.5 | 12.7 | 17.5 | 23 | 30 | 36 |
H~ | 60 | 78 | 90 | 97 | 97 | 120 |
∅D | 95 | 117 | 124 | 133 | 155 | 165 |
T | 12.7 | 14.2 | 15.7 | 17.5 | 19 | 20.6 |
∅dk | 35.1 | 42.9 | 50.8 | 63.5 | 73 | 91.9 |
f | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
K | 66.5 | 82.6 | 88.9 | 98.6 | 114.3 | 127 |
n | 4 | 4 | 4 | 4 | 4 | 8 |
∅d | 15.9 | 19.1 | 19.1 | 19.1 | 22.2 | 19.1 |
INTRODUCTION
Leader forged steel check valve is to provide with single disc. With the force of medium, the disc will automatically open or close. When the media stops the flow, the disc will be closed under its own force. No manual intervention is involved in the whole process Check valve is mainly to prevent the media reverse flow and ensure a one-way flow of media channels only. It prevents accidents while a sudden loss of power in the pipeline medium such as the power equipment like pump damages, and the medium reserve flow against power source.
Rating | CL-300 |
---|---|
Body (Hyd.) | 77 Bar |
Seat (Hyd.) | 57 Bar |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE(#6) | STELLITE(#6) | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE(#6) | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
12 | 316+Stellite(#6) | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |