



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | FORGED BRASS | EN 12165 Gr.617N | |
| 2 | PLUG | FORGED BRASS | EN 12165 Gr.617N | |
| 3 | SCREEN | STAINLESS STEEL | (TYPE 304) θ1mm PERFORATION | |
| 4 | GASKET | PTFE | ||


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
|---|---|---|---|---|---|---|
| L | 51 | 61 | 66 | 86 | 110.5 | 129 |
| C | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
| B | 11.5 | 13 | 13 | 16 | 20.5 | 24 |
| H | 33 | 42 | 50 | 60 | 70 | 89 |
| Item Code | FLB230 | FLB230 | FLB230 | FLB230 | FLB230 | FLB230 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | |
| 30 BAR | |