



| P. No. | NAME OF PART | MATERIAL | |
|---|---|---|---|
| 1 | CONNECTOR | FORGED BRASS | |
| 2 | O-RING | EPDM | |
| 3 | VALVE BODY | FORGED BRASS | |
| 4 | FAUCET SPOOL | FORGED BRASS | |
| 5 | GASKET | PTFE | |
| 6 | VALVE CORE | FORGED BRASS | |
| 7 | O-RING | EPDM | |
| 8 | GASKET | PTFE | |
| 9 | BONNET | FORGED BRASS | |
| 10 | VALVE STEM | FORGED BRASS | |
| 11 | O-RING | EPDM | |
| 12 | SPLIT WASHER | SUS 304 | |
| 13 | DIGITAL HAND WHEEL | ABS | |
| 14 | HEXAGONAL CYLINDRICAL HEAD SNAIL | FORGED BRASS | |
| 15 | TRIM | ABS | |


| SIZE (mm) | HW | H | L | Item Code |
|---|---|---|---|---|
| 20 | 69.5 | 95 | 69 | FLB 275 |
| 25 | 69.5 | 97.6 | 79 | FLB 275 |
| 32 | 69.5 | 107.1 | 95 | FLB 275 |
| 40 | 69.5 | 122.2 | 100 | FLB 275 |
| 50 | 69.5 | 130.6 | 117 | FLB 275 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 24 BAR (Hyd.) | 17.6 BAR (Hyd.) |