Product | Plug |
---|---|
Product Standard | ASME BS:16.11 |
Material | A105, LF2, F5, F9, F11, F22, F304, F304L, F316, F316L, F321 |
End Detail | Screwed Female NPT Threads to ANSI/ASME B1.20.1 |
DN | NOM. PIPE SIZE |
LENGTH A (MIN.) |
PLUG SQ. HEAD | ROUND HEAD PLUGS | HEX PLUGS & BUSHINGS | ||||
---|---|---|---|---|---|---|---|---|---|
HEIGHT OF SQ. |
WIDTH FLATS |
NOM. DIA OF HEAD |
LENGTH | WIDTH FLATS |
HEX HEIGHT (MIN.) | ||||
BUSHINGS | PLUG | ||||||||
B (MIN.) | C (MIN.) | E | D (MIN.) | F (NOM.) | G | H | |||
6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 11 | - | 6 |
8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1-1/4 | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1-1/2 | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2 | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2-1/2 | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
Threads shall be NPT as per ASME B 1.20.1. Other forms of threads can also be provided on request.