Product | Union | Union |
---|---|---|
Product Standard | BS:3799 | BS:3799 |
Material | A105, LF2, F5, F9, F11, F22, F304, F304L, F316, F316L, F321 | A105, LF2, F5, F9, F11, F22, F304, F304L, F316, F316L, F321 |
End Detail | Screwed Female NPT Threads to ANSI/ASME B1.20.1 | Socket weld to BS:3799 |
THREADED UNION | |||
---|---|---|---|
3000 LB | |||
DN | NOMINAL PIPE SIZE |
END TO END A |
HEIGHT OF UNION NUT C(MIN) |
6 | 1/8 | 40 | 16 |
8 | 1/4 | 43 | 18 |
10 | 3/8 | 48 | 19 |
15 | 1/2 | 51 | 21 |
20 | 3/4 | 57 | 24 |
25 | 1 | 64 | 25 |
32 | 1-1/4 | 70 | 29 |
40 | 1-1/2 | 79 | 30 |
50 | 2 | 89 | 37 |
SOCKET WELDING UNION | |||||
---|---|---|---|---|---|
3000 LB | |||||
DN | NOMINAL PIPE SIZE |
DEPTH OF SOCKET S(MIN.) |
DISTANCE BETWEEN BOTTOMS OF SOCKETS A(MIN.) |
BORE DIAMETER OF SOCKETS B (MIN.) |
HEIGHT OF NUT G (MIN.) |
6 | 1/8 | 10 | 17 | 10.7 | 16 |
8 | 1/4 | 10 | 17 | 14.1 | 18 |
10 | 3/8 | 10 | 17 | 17.6 | 19 |
15 | 1/2 | 10 | 18 | 21.8 | 21 |
20 | 3/4 | 13 | 20 | 27.4 | 23 |
25 | 1 | 13 | 26 | 34.1 | 25 |
32 | 1-1/4 | 13 | 28 | 42.9 | 29 |
40 | 1-1/2 | 13 | 30 | 49.0 | 30 |
50 | 2 | 16 | 36 | 61.0 | 37 |
Threads shall be NPT as per ASME B 1.20.1 Other forms of threads can also be provided on request.