Provision for repeating under pressure in the installed condition
P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
2 | WEDGE | GUN METAL / BRASS | BSEN 1982 Gr.CC491K / IS:6912 Gr. FLB | |
3 | STEM | BRASS ROD | BS 2874/BS2874 CZ114 | |
4 | GASKET | PTFE | ----------- | |
5 | BONNET | GUN METAL / BRASS | BS 1400 LG 2 / IS:6912 Gr. FLB | |
6 | STEM BUSH | BRASS | BS 2874/BS 2874 CZ122 | |
7 | PACKING | HEMP & JUTE (IS:5414) | ||
8 | GLAND NUT | BRASS | BS 2874/BS 2874 CZ122 | |
9 | HAND WHEEL | CAST IRON To BSEN 1561 Gr. 200/MS. SHEET | ||
10 | WASHER | CARBON STEEL | ANY GRADE | |
11 | SET SCREW | CARBON STEEL | ANY GRADE | |
12 | GLAND FOLLOWER | BRASS | BS 2874 / BS 2874 CZ122 |
SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 43 | 43 | 43 | 45 | 54 | 60 | 64 | 78 | 94 | 105 | 127 |
∅b | 10 | 10 | 13 | 19 | 25 | 32 | 38.1 | 50 | 63.5 | 76.2 | 100 |
~H | 74 | 74 | 74 | 89 | 97 | 113 | 124 | 152 | 210 | 245 | 297 |
~∅HW | 48 | 48 | 60 | 60 | 60 | 60 | 90 | 90 | 140 | 140 | 168 |
Rp | 5/16" | 3/8” | ½” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” |
Item Code | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 | GM 002 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
24 BAR (g) | 17.6 BAR (g) |