



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
| 2 | WEDGE | GUN METAL | BSEN 1982 Gr.CC491K | |
| 3 | STEM | BRASS ROD | DIN EN 12165 CW271R | |
| 4 | BONNET | GUN METAL / BRASS | BSEN 1982 Gr.CC491K / DIN EDI 12165 CW721R | |
| 5 | STUFFING BOX | GUN METAL / BRASS | BSEN 1982 Gr.CC491K / DIN EN 12165 CW721R | |
| 6 | PACKING | HEMP & JUTE (IS:5414) | ||
| 7 | GLAND | GUN METAL / BRASS | BSEN 1982 Gr.CC491K / DIN EN 12165 CW721R | |
| 8 | GLAND NUT | BRASS ROD | DIN EN 12165 CW271R | |
| 9 | HAND WHEEL | CAST IRON TO BSEN 1561 Gr. 200 / M.S. SHEET | ||
| 10 | WASHER | STEEL | ----------- | |
| 11 | SET SCREW | STEEL | ----------- | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 56 | 62 | 56 | 76 | 86 | 92 | 114 | 121 | 148 | 203 | 210 |
| ∅b | 15 | 20 | 25 | 32 | 40 | 50 | 63.5 | 76.2 | 100 | 125 | 150 |
| ~H | 100 | 112 | 125 | 140 | 159 | 176 | 210 | 250 | 285 | 426 | 532 |
| Rp | 1/2” | 3/4” | 1 ” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” |
| ∅W~ | 60 | 60 | 70 | 90 | 90 | 111 | 136 | 145 | 197 | 216 | 254 |
| Item Code | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 | GM 003 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 30 BAR (g) | 22 BAR (g) |