P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
2 | DISC | GUN METAL / BRASS | BSEN 1982 Gr.CC491 K / DIN EN 12185 CW 617N | |
3 | STEM | H.T. BRASS | BSEN 12165 CW721 R | |
4 | BONNET | GUN METAL / BRASS | BSEN 1982 Gr CC491K / DIN EN 12185 CW 617N | |
5 | PACKING | HEMP & JUTE (IS:5414) | - | |
6 | GLAND | BRASS ROD | BSEN 12165 CW617N | |
7 | GLAND NUT | BRASS ROD | BSEN 12165 CW617N | |
8 | HAND WHEEL | CAST IRON / MILD STEEL | IS 210:93 Gr. FG200 / IS 2062 | |
9 | WASHER | CARBON STEEL | - | |
10 | NUT FOR HAND WHEEL | CARBON STEEL | - | |
11 | STEM NUT | GUN METAL / BRASS | BSEN 1982 Gr.CC491 K / DIN EN 12185 CW 617N |
SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 40 | 40 | 45 | 55 | 67 | 80 | 89 | 110 | 134 | 159 | 191 | 235 | 267 |
Rp | 5/16” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4" | 5” | 6" |
~H | 55 | 55 | 61 | 73 | 84 | 108 | 112 | 120 | 150 | 165 | 235 | 245 | 280 |
~∅HW | 48 | 48 | 60 | 60 | 70 | 80 | 90 | 110 | 130 | 130 | 171 | 220 | 254 |
Item Code | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 | GM 008 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
24 BAR (g) | 17.6 BAR (g) |