



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
| 2 | DISC | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 3 | STEM | BRASS ROD | DIN EN 12165 CW721 R | |
| 4 | BONNET | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 5 | PACKING | HEMP & JUTE (IS:5414) | - | |
| 6 | GLAND | BRASS | DIN EN 12165 CW721 R | |
| 7 | GLAND NUT | BRASS | DIN EN 12165 CW721 R | |
| 8 | HAND WHEEL | CAST IRON | BSEN 1561 Gr.GJL200 | |
| 9 | WASHER | CARBON STEEL | ANY GRADE | |
| 10 | NUT FOR HAND WHEEL | CARBON STEEL | ANY GRADE | |
| 11 | STEM NUT | GUN METAL | BSEN-1982 Gr.CC491 K | |


| SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 19 | 18 | 24 | 31 | 35 | 43 | 48 | 58 | 70 | 81 |
| L1 | 19 | 18 | 24 | 31 | 35 | 43 | 48 | 58 | 70 | 81 |
| Rp | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" |
| ~H | 60 | 60 | 80 | 76 | 90 | 95 | 110 | 130 | 175 | 180 |
| ∅HW | 48 | 48 | 60 | 60 | 60 | 80 | 90 | 110 | 130 | 130 |
| Item Code | GM 011 | GM 011 | GM 011 | GM 011 | GM 011 | GM 011 | GM 011 | GM 011 | GM 011 | GM 011 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 24 BAR (g) | 17.6 BAR (g) |