P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
2 | BODY RING | STAINLESS STEEL | ASTM A276 TYPE410 | |
3 | DISC | STAINLESS STEEL | ASTM A276 TYPE410 | |
4 | STEM NUT | GUN METAL | BSEN 1982 Gr.CC491 K | |
5 | STEM | STAINLESS STEEL | ASTM A276 TYPE410 | |
6 | UNION NUT | GUN METAL | BSEN 1982 Gr.CC491 K | |
7 | BONNET | GUN METAL | BSEN 1982 Gr.CC491 K | |
8 | PACKING | TO SUIT SERVICE CONDITION | ||
9 | GLAND | GUN METAL / BRASS | BSEN 1982 Gr.CC491 K / DIN EN 12165 CW617N | |
10 | GLAND NUT | GUN METAL | BSEN 1982 Gr.CC491 K | |
11 | HAND WHEEL | CAST IRON / MILD STEEL | EN 1561 Gr.200 / M.S. SHEET | |
12 | WASHER | STEEL | ANY GRADE | |
13 | NUT FOR HAND WHEEL | STEEL | ANY GRADE |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|
L | 57 | 65 | 81 | 88 | 100 | 120 | 168 | 203 | 248 |
~H | 97 | 98 | 112 | 135 | 153 | 184 | 245 | 261 | 331 |
∅W | 60 | 60 | 70 | 100 | 113 | 125 | 140 | 157 | 184 |
Rp | ½" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Item Code | GM 020 | GM 020 | GM 020 | GM 020 | GM 020 | GM 020 | GM 020 | GM 020 | GM 020 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
37.5 BAR (g) | 27.5 BAR (g) |