P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
2 | COVER | GUN METAL | BSEN 1982 Gr.CC491 K | |
3 | DISC | GUN METAL | BSEN 1982 Gr.CC491 K |
SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 40 | 40 | 45 | 55 | 67 | 80 | 89 | 110 | 134 | 159 | 190 | 235 | 267 |
∅b | 9.5 | 9.5 | 11.0 | 16.0 | 22.5 | 29.0 | 35.0 | 45.0 | 63.5 | 76.2 | 96 | 122 | 148 |
Rp | 5/16" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" |
~H | 23 | 23 | 25 | 30 | 40 | 50 | 55 | 60 | 75 | 85 | 110 | 130 | 145 |
Item Code | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 | GM 030 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
24 BAR (g) | 17.6 BAR (g) |