P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
2 | DISC | GUN METAL | BSEN 1982 Gr. CC491K | |
3 | COVER | GUN METAL | BSEN 1982 Gr. CC491K |
SIZE (mm) | 6 | 8 | 10 | 15 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 40 | 45 | 57 | 68 | 78 | 95 | 103 | 125 | 157 | 178 | 206 |
∅b | - | 9.5 | 9.5 | 11.0 | 22.5 | 29.0 | 35.0 | 45.0 | 63.5 | 76.2 | 96 |
~H | 23 | 26 | 32 | 36.5 | 50 | 53 | 63.5 | 71.5 | 76 | 110 | 115 |
Rp | 1/4" | 3/8" | ½" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Item Code | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 | GM 039 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
37.5 BAR (g) | 27.5 BAR (g) |