P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
2 | COVER | GUN METAL | BSEN 1982 Gr.CC491K | |
3 | DISC | GUN METAL | BSEN 1982 Gr. CC491K |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|
~H | 35 | 40 | 51 | 61 | 70 | 80 | 90 | 110 | 115 |
L | 55 | 64 | 75 | 82 | 98 | 110 | 156 | 162 | 196 |
∅D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 |
C∅ | 12.7 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
T | 8 | 8 | 9 | 9 | 11 | 11 | 13 | 14 | 17 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 |
n | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
d | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 22 |
Item Code | GM 040 | GM 040 | GM 040 | GM 040 | GM 040 | GM 040 | GM 040 | GM 040 | GM 040 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
37.5 BAR (g) | 27.5 BAR (g) |