P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | PLUG | GUN METAL | BSEN 1982 Gr. CC491K | |
2 | GLAND BOLTS | CARBON STEEL | BS 916-53 | |
3 | GLAND | GUN METAL | BSEN 1982 Gr. CC491K | |
4 | GLAND PACKING | ASBESTOS | ||
5 | BODY | GUN METAL | BSEN 1982 Gr. CC491K |
MAIN DIMENSIONS | FLANGE DETAILS (AS PER B.S. 10:62 TABLE-E) | ||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE (mm) | L | H~ | S | ∅D | T | K | n | d | Item Code |
15 | 53 | 56 | 11 | 95.3 | 6.4 | 66.7 | 4 | 14.3 | GM 054 |
20 | 60 | 70 | 13 | 101.6 | 6.4 | 73 | 4 | 14.3 | GM 054 |
25 | 79 | 84 | 13.5 | 114.3 | 7.9 | 82.6 | 4 | 14.3 | GM 054 |
32 | 84 | 92 | 16 | 120.7 | 7.9 | 87.3 | 4 | 14.3 | GM 054 |
40 | 102 | 106 | 19 | 133.4 | 9.5 | 98.4 | 4 | 14.3 | GM 054 |
50 | 116 | 118 | 22 | 152.4 | 9.5 | 114.3 | 4 | 17.5 | GM 054 |
65 | 167 | 155 | 32 | 165.1 | 11.1 | 127 | 4 | 17.5 | GM 054 |
80 | 189 | 184 | 35 | 182.4 | 12.7 | 146.7 | 4 | 17.5 | GM 054 |
100 | 233 | 244 | 46 | 215.9 | 15.9 | 177.8 | 8 | 17.5 | GM 054 |
125 | 265 | 215 | 51 | 254 | 17.5 | 209.6 | 8 | 17.5 | GM 054 |
150 | 300 | 244 | 54 | 279.4 | 17.5 | 235 | 8 | 22.2 | GM 054 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
10.54 BAR (g) | 7.03 BAR (g) |