



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 2 | PLUG | GUN METAL | BSEN 1982 Gr.CC491 K | |
| 3 | GASKET | CNAF | ||
| 4 | COVER | GUN METAL | BSEN 1982 Gr.CC491 K | |


| SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|
| Rc | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2 |
| ∅B | 6.3 | 9.5 | 12.7 | 19 | 25 | 30 | 35 | 46 |
| L | 40 | 40 | 40 | 55 | 68 | 102 | 115 | 127 |
| L1 | 50 | 50 | 60 | 65 | 75 | 90 | 105 | 115 |
| ~H | 40 | 40 | 53 | 55 | 68 | 102 | 115 | 127 |
| Rp | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2 |
| Item Code | GM 058 | GM 058 | GM 058 | GM 058 | GM 058 | GM 058 | GM 058 | GM 058 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 24 BAR (g) | 17.6 BAR (g) |