



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
| 2 | DISC | GUN METAL | BSEN 1982 Gr.CC491K | |
| 3 | 'O'RING | SYNTHETIC RUBBER | ||
| 4 | SPRING | PH. BRONZE - IS 7608 | ||
| 5 | WASHER | BRASS | ------- | |
| 6 | NUT | BRASS | ------- | |
| 7 | GASKET | C.N.A.F | ------- | |
| 8 | NIPPLE | GUN METAL | BSEN 1982 Gr.CC491K | |
| 9 | SCREEN | BRASS | 1mm HOLE DIA | |
| 10 | BOTTOM COVER | GUN METAL | BSEN 1982 Gr.CC491K | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ~A | 110 | 130 | 140 | 180 | 185 | 205 | 215 | 245 | 290 | 410 | 495 |
| Rp | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" |
| Approx. Wt. | 0.290 | 0.500 | 0.700 | 1.165 | 1.380 | 2.050 | 3.680 | 4.955 | 7.500 | 15.000 | 22.000 |
| Item Code | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 | GM 065 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 9 BAR (g) | 6.6 BAR (g) |