P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BOLT | AL. BRONZE | NES 862 | |
2 | WASHER | GUN METAL | BSEN 1982 Gr.CC491K | |
3 | HANDLE | C.C.S. / C.S.S. (WITH PVC GRIP) / S.S. | ASTM A216 Gr. WCB/ ASTM A351 CF8M/ BS 970 SS 316 (FABRICATED) | |
4 | UPPER LOCK PLATE | BRASS SHEET | IS 410 | |
5 | STOPPER | BRASS SHEET | IS 410 | |
6 | LOWER LOCKING PLATE | BRASS SHEET | IS 410 | |
7 | GLAND FLANGE | GUN METAL | BSEN 1982 Gr.CC491 K | |
8 | GLAND FOLLOWER | PH. BRONZE | BS 2874 PB 102 | |
9 | GLAND PACKING | PTFE | ||
10 | ANTISTATIC DEVICE | STAINLESS STEEL | AISI 304 | |
11 | BONNET | GUN METAL | BSEN 1982 Gr. CC491K | |
12 | GASKET | VITON B | ||
13 | SEAT | PTFE REINFORCED WITH 90 / 10 CU,NI | ||
14 | BALL | GUN METAL | BSEN 1982 Gr.CC491 K | |
15 | BODY | GUN METAL | BSEN 1982 Gr.CC491 K | |
16 | BUSHING | REINFORCED PTFE. | ||
17 | STUDS & NUTS | H.T. BRASS | DIN EN 12165 GR. CW721 R | |
18 | GLAND STUDS & NUTS | H.T. BRASS | DIN EN 12165 GR. CW721 R |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|
L | 115 | 110 | 127 | 140 | 165 | 178 | 190 | 203 | 229 |
H | 92 | 92 | 113 | 123 | 125 | 143 | 150 | 151 | 195 |
LL | 120 | 120 | 131 | 139 | 139 | 140 | 203 | 203 | 250 |
∅b | 11 | 14.5 | 20.6 | 26 | 31.7 | 38 | 50.8 | 60.3 | 78 |
∅d | 90 | 100 | 110 | 115 | 125 | 150 | 180 | 190 | 230 |
T | 7.9 | 8.6 | 9.7 | 10.4 | 11.2 | 12.7 | 14.2 | 15.7 | 17.5 |
K | 60.3 | 69.9 | 79.4 | 88.9 | 98.4 | 120.7 | 139.7 | 152.4 | 190.5 |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
d | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 19.1 | 19.1 | 19.1 | 19.1 |
Item Code | GM 103 | GM 103 | GM 103 | GM 103 | GM 103 | GM 103 | GM 103 | GM 103 | GM 103 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
30 BAR | 22 BAR |