P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | IS 318 Gr. LTB2 | |
2 | NUT | H.T. BRASS | IS 6912 Gr. FHTB1 | |
3 | WASHER | H.T. BRASS | IS 6912 Gr. FHTB1 | |
4 | DISC FACING | RUBBER | BS 937 | |
5 | DISC | GUN METAL | IS 318 Gr. LTB2 | |
6 | DISC STEM NUT | H.T. BRASS | IS 6912 Gr. FHTB1 | |
7 | STEM | H.T. BRASS | IS 6912 Gr. FHTB1 | |
8 | BONNET | GUN METAL | IS 318 Gr. LTB2 | |
9 | GLAND PACKING | P.T.F.E. | ||
10 | GLAND | H.T. BRASS | IS 6912 Gr. FHTB1 | |
11 | GLAND NUT | H.T. BRASS | IS 6912 Gr. FHTB1 | |
12 | HAND WHEEL | CAST IRON | IS 210 Gr. FG200 | |
13 | WASHER | CARBON STEEL | IS 2062 | |
14 | HALID WHEEL NUT | CARBON STEEL | IS 2062 | |
15 | CAP DISC | H.T. BRASS | IS 6912 Gr. FHTB1 | |
16 | NUT | H.T. BRASS | IS 6912 Gr. FHTB1 | |
17 | CAM TOOTH | H.T. BRASS / G.M. | IS 6912 Gr. FHTB1 / IS 318 Gr. LTB2 | |
18 | PULNGER PULLER | H.T. BRASS | IS 6912 Gr. FHTB1 | |
19 | CAP BUSH | H.T. BRASS | IS 6912 Gr. FHTB1 | |
20 | SPRING | PH. BRONZE | BS 2874 PB-102 | |
21 | INSTANTANEOUS FEMALE OUTLET | GUN METAL | IS 318 Gr. LTB2 | |
22 | INSTANTANEOUS CAP | PLASTIC | ----- | |
23 | RING GASKET | RUBBER | B.S. 937 | |
24 | CHAIN | MILD STEEL |
FLANGE DETAILS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE (mm) | ∅HW | ~H | FLANGE | BOLT HOLES | |||||
∅D | ∅b | T | K | n | ∅d | Item Code | |||
80 | 142 | 225 | 200 | 74.6 | 12 | 161 | 4 | 18 | GM 114C |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
21 BAR (g) | 14 BAR (g) |