



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | SCREW | MILD STEEL | ANY GRADE | |
| 2 | WASHER | MILD STEEL | ANY GRADE | |
| 3 | HAND WHEEL | CAST IRON | FG200 OF IS 210 | |
| 4 | STEM | HIGH TENSILE BRASS | FHTB1 OF IS 6912 | |
| 5 | GLAND NUT | LEADED TIN BRONZE / BRASS | LTB2 OF IS 318 / IS 6912-85 FLB | |
| 6 | GLAND | LEADED TIN BRONZE / BRASS | LTB2 OF IS 318 / IS 6912-85 FLB | |
| 7 | PACKING | TOP & BONNET TEFLON RING WITH MIDDLE FLEXIBLE TEFLOO ROPE | ||
| 8 | STUFFING BOX | LEADED TIN BRONZE / BRASS | LTB2 OF IS 318 / IS 6912-85 FLB | |
| 9 | BONNET | LEADED TIN BRONZE | LTB 2 OF IS 318 | |
| 10 | BODY | LEADED TIN BRONZE | LTB 2 OF IS 318 | |
| 11 | WEDGE | LEADED TIN BRONZE | LTB 2 OF IS 318 | |
| 12 | INDICATOR PLATE | BRASS SHEET | OPEN/SHUT INDICATION TO BE ENGRAVED AND FILLED WITH COLOUR | |
| 13 | LOCKILIG ROD | MILD STEEL | ANY GRADE | |
| 14 | INDICATOR | LEADED TIN BRONZE | LTB 2 OF IS 318 | |
| 15 | ‘0'-RING | NITRILE BUTADINE RUBBER | IS 9975-2 CL-B | |
| 16 | NUT | MILD STEEL | ANY GRADE | |
| 17 | ‘0'-RING | NITRILE BUTADINE RUBBER | IS 9975-2 CL-B | |
| 18 | ‘0'-RING | NITRILE BUTADINE RUBBER | IS 9975-2 CL-B | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| L | 72 | 76 | 90 | 100 | 110 | 120 | 140 | 150 | 190 |
| ∅b | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| ~H | 120 | 128 | 140 | 171 | 200 | 213 | 268 | 300 | 365 |
| ~C | 60 | 60 | 80 | 90 | 90 | 120 | 120 | 150 | 165 |
| ∅D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
| T | 6 | 6 | 8 | 8 | 9 | 11 | 13 | 13 | 16 |
| K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| ∅d | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 |
| Item Code | GM 186 | GM 186 | GM 186 | GM 186 | GM 186 | GM 186 | GM 186 | GM 186 | GM 186 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 16 BAR | 11 BAR |