P. No. | NAME OF PART | MATERIAL | |
---|---|---|---|
1 | DISC | PTFE | |
2 | GASKET | PTFE | |
3 | PLATE | FORGED BRASS | |
4 | BONNET | FORGED BRASS | |
5 | SCREW | FORGED BRASS | |
6 | MANDRIL | FORGED BRASS | |
7 | LOCK LEVER | FORGED BRASS | |
8 | O-RING | EPDM | |
9 | O-RING | EPDM | |
10 | SPRING | SPRING STEEL | |
11 | BODY | FORGED BRASS | |
12 | EXHAUST VALVE LOCK CAP | FORGED BRASS | |
13 | EXHAUST VALVE GASKET | EPDM | |
14 | EXHAUST VALVE BODY | FORGED BRASS | |
15 | BLUE CONNECTION STRIP | EPDM | |
16 | EXHAUST VALVE BLOCK CAP | FORGED BRASS | |
17 | BLOCKING GASKET | EPDM | |
18 | RED CONNECTION STRIP | EPDM | |
19 | LOCKING SCREW | FORGED BRASS | |
20 | HANDWHEEL CAP | PVC | |
21 | PENTAGONAL HANDWHEEL | PVC |
SIZE (mm) | A | H | L | Item Code |
---|---|---|---|---|
20 | 67 | 98 | 84 | GM 0275 |
25 | 67 | 101 | 91 | GM 0275 |
32 | 67 | 105 | 100 | GM 0275 |
40 | 67 | 111 | 114 | GM 0275 |
50 | 67 | 120 | 123 | GM 0275 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | SEAT |
24 BAR (Hyd.) | 17.6 BAR (Hyd.) |