



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | BRONZE | ASTM B62 | |
| 2 | WEDGE | BRONZE | ASTM B62 | |
| 3 | STEM | H.T. BRASS | BSEN 12165 WC721R | |
| 4 | UNION NUT | BRONZE | ASTM B62 | |
| 5 | BONNET | BRONZE | ASTM B62 | |
| 6 | PACKING | TO SUIT SERVICE CONDITION | - | |
| 7 | GLAND | BRASS ROD | BSEN 12165 CW 617N | |
| 8 | GLAND NUT | BRONZE/ BRASS ROD | ASTM B62 / BSEN 12165 CW 617N | |
| 9 | HAND WHEEL | CAST IRON / MILD STEEL | BSEN 1561 Gr. EN GJL200 | |
| 10 | WASHER | CARBON STEEL | ANY GRADE | |
| 11 | SET SCREW | CARBON STEEL | ANY GRADE | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 
|---|---|---|---|---|---|---|
| L | 60 | 60 | 70 | 80 | 90 | 100 | 
| 'C' THDS | ½" | 3/4" | 1" | 1-1/4" | 1-1/2 | 2" | 
| ∅W | 60 | 60 | 70 | 90 | 92 | 103 | 
| ∅B | 15 | 20 | 25 | 32 | 40 | 50 | 
| Item Code | GM 290 | GM 290 | GM 290 | GM 290 | GM 290 | GM 290 | 
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT | 
| 30 BAR (g) | 22 BAR (g) |