P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | LEADED TIN BRONZE | IS:318 Gr. LTB2 | |
2 | WEDGE | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
3 | STEM | HIGH TENSILE BRASS | IS:6912 Gr. FHTB1 | |
4 | BONNET | LEADED TIN BRONZE | IS:318 Gr. LTB2 | |
5 | PACKING | HEMP & JUTE | IS 5414 | |
6 | GLAND | LEADED TIN BRONZE / BRASS ROD | IS:318 Gr. LTB2 / IS:6912 Gr. FHTB1 | |
7 | HAND WHEEL | CAST IRON (IS 210 GR. FG200) / M.S.SHEET(POWDER COATED) | ||
8 | WASHER | CARBON STEEL | IS:2062 Gr. A | |
9 | SCREW | CARBON STEEL | IS 1367 | |
10 | SCREW & NUTS | CARBON STEEL | IS 1363 GR. 4.6/IS 1363 GR. 4 | |
11 | 'O' RING | NITRILE BUTADINE RUBBER | ______________ |
SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 50 | 50 | 60 | 60 | 70 | 80 | 90 | 100 | 105 | 125 | 160 |
~H | 100 | 100 | 113 | 124 | 147 | 166 | 200 | 223 | 300 | 340 | 380 |
~øHW | 52 | 52 | 60 | 60 | 70 | 90 | 92 | 103 | 130 | 153 | 165 |
D | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1/1-2" | 2" | 2-1/2" | 3" | 4" |
Item Code(CL-1) | IS003 | IS003 | IS003 | IS003 | IS003 | IS003 | IS003 | IS003 | IS003 | IS003 | IS003 |
TEST PRESSURE (HYDROSTATIC) : | |
---|---|
CLASS-1 | |
BODY (mm) | SEAT |
1.5 Mpa (217.5 psig) | 1.0 Mpa (145 psig) |