P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | LEADED TIN BRONZE | IS 318 Gr. LTB2 | |
2 | DISC | LEADED TIN BRONZE / HIGH TENSILE BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FHTB1 | |
3 | STEM NUT | LEADED TIN BRONZE / FORGED BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FHTB1 | |
4 | BONNET | LEADED TIN BRONZE | IS 318 Gr. LTB2 | |
5 | STEM | HIGH TENSILE BRASS | IS 6912 Gr. FHTB1 | |
6 | GLAND PACKING | HEMP & JUTE | IS 5414 | |
7 | GLAND | LEADED TIN BRONZE / FORGED BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FHTB1 | |
8 | GLAND BOLTS & NUT | CARBON STEEL | IS 1363 Gr. 4.6 / IS 1313 Gr. 4 | |
9 | HAND WHEEL | CAST IRON (IS 210 GR. FG200) / M.S.SHEET(POWDER COATED) | ||
10 | WASHER | CARBON STEEL | IS 2062 | |
11 | SET SCREW | CARBON STEEL | ______________ |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|
L | 60 | 70 | 80 | 95 | 110 | 125 |
~H | 74 | 93 | 102 | 99 | 113 | 131 |
~ØHW | 60 | 52 | 70 | 90 | 92 | 103 |
D | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
Item Code(CL-1) | IS014 | IS014 | IS014 | IS014 | IS014 | IS014 |
TEST PRESSURE (HYDROSTATIC) : | |
---|---|
CLASS-1 | |
BODY | SEAT |
1.5 Mpa (217.5 psig) | 1.0 Mpa (145 psig) |