P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | LEADED TIN BRONZE | IS:318 Gr. LTB2 | |
2 | DISC | LEADED TIN BRONZE / HIGH TENSILE BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FHTB1 | |
3 | COVER | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|
L | 75 | 85 | 95 | 110 | 120 | 145 | 165 | 185 | 216 |
~H | 36 | 44 | 51 | 54 | 63 | 70 | 88 | 94 | 118 |
Øb | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
ØD | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
T | 6 | 6 | 8 | 8 | 9 | 11 | 13 | 13 | 16 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
Ød | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 |
Item Code (CL-2) |
IS024 | IS024 | IS024 | IS024 | IS024 | IS024 | IS024 | IS024 | IS024 |
TEST PRESSURE (HYDROSTATIC) : | |
---|---|
CLASS-2 | |
BODY | SEAT |
2.4 Mpa (348 psig) | 1.6 Mpa (232 psig) |