P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | DUCTILE IRON | ASTM A395 |
2 | BODY RING | GUN METAL | IS 2062 Gr. A |
3 | WEDGE | DUCTILE IRON | ASTM A395 |
4 | WEDGE RING | GUN METAL | IS 318 Gr. LTB2 |
5 | WEDGE NUT | GUN METAL | IS 318 Gr. LTB2 |
6 | BOLTS & NUTS | CARBON STEEL | IS 1363 CLASS 4 & 4.6 |
7 | GASKET | RUBBER | IS 638 TYPE B |
8 | STEM | STAINLESS STEEL | IS 6603 |
9 | BONNET | DUCTILE IRON | ASTM A395 |
10 | BOLTS & NUTS | CARBON STEEL | IS 1363 CLASS 4 & 4.6 |
11 | GASKET | RUBBER | IS 638 TYPE B |
12 | STUFFING BOX | DUCTILE IRON | ASTM A395 |
13 | PACKING | HEMP & JUTE | IS 5414 |
14 | GLAND | DUCTILE IRON | ASTM A395 |
15 | T-BOLTS & NUTS | CARBON STEEL | IS 1363 CLASS 4 & 4.6 |
16 | HAND WHEEL | DUCTILE IRON | ASTM A395 |
17 | WASHER | CARBON STEEL | -------- |
18 | SCREW FOR HAND WHEEL |
CARBON STEEL | -------- |
19 | THRUST | DUCTILE IRON | ASTM A395 |
SIZE (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
L±2 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
T | 16.3 | 17.9 | 19.5 | 24.3 | 24.3 | 25.9 | 29 | 30.6 | 32.2 |
∅b | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
K | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 |
∅D | 150 | 180 | 190 | 230 | 255 | 280 | 345 | 405 | 485 |
~H | 341 | 360 | 366 | 432 | 504 | 510 | 684 | 784 | 869 |
∅HW±5 | 280 | 280 | 280 | 360 | 360 | 360 | 450 | 640 | 640 |
n | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
d∅ | 19 | 19 | 19 | 19 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 |
INTRODUCTION
Leader Ductile Iron Sluice Valves (Non-Rising Spindle) are best suited for services that require infrequent valve operation, and where the wedge is kept either fully opened or fully closed. It offers the ultimate dependable service wherever minimum pressure drop is important.
Rating | PN-20 |
---|---|
Body (Hyd.) | 30 Bar |
Seat (Hyd.) | 22 Bar |