



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | PLUG COVER | ABS | -- | |
| 2 | GASKET | NBR | -- | |
| 3 | BONNET | FORGED BRASS | IS 6912 GR. FLB | |
| 4 | CORE | FORGED BRASS | IS 6912 GR. FLB | |
| 5 | STEM | FORGED BRASS | IS 6912 GR. FLB | |
| 6 | PISTON | FORGED BRASS | IS 6912 GR. FLB | |
| 7 | GASKET | NBR | -- | |
| 8 | SEAL | NBR | -- | |
| 9 | BODY | FORGED BRASS | IS 6912 GR. FLB | |
| 10 | GASKET | NBR | -- | |
| 11 | COVER | ABS | -- | |
| 12 | SPRING | CARBON STEEL | -- | |
| 13 | BASE | FORGED BRASS | IS 6912 GR. FLB | |
| 14 | SPRING SEAT | FORGED BRASS | IS 6912 GR. FLB | |
| 15 | PLUG | FORGED BRASS | IS 6912 GR. FLB | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
|---|---|---|---|---|---|---|
| L | 60 | 60 | 86.5 | 91 | 91 | 91 |
| ~H | 111.5 | 114.5 | 154 | 159 | 165 | 178 |
| 'D' | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
| Item Code | FLB 123 | FLB 123 | FLB 123 | FLB 123 | FLB 123 | FLB 123 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | |
| 37.5 BAR | |