



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | BRASS / GUN METAL | BSEN 1982 CC754S / BSEN 1982 Gr.CC491K | |
| 2 | NUT | BRASS ROD | BS 2872 0R 2874 CZ114 | |
| 3 | DISC | VULCANISED SYNTHETIC or NATURAL RUBBER | BS 3475 | |
| 4 | DISC HOLDER | BRASS ROD | BS 2872 0R 2874 CZ114 | |
| 5 | GASKET | SYN. RUBBER | BS 2751:90 BA-70 | |
| 6 | BONNET | BRASS / GUN METAL | BSEN 1982 CC754S / BSEN 1982 Gr.CC491K | |
| 7 | PACKING | ASBESTOS | ------- | |
| 8 | GLAND | BRASS ROD | BS 2872 0R 2874 CZ114 | |
| 9 | STEM | BRASS ROD | BS 2872 0R 2874 CZ114 | |
| 10 | HANDLE | BRASS ROD | BS 2872 0R 2874 CZ114 | |


| SIZE (mm) | 15 | 20 | 25 |
|---|---|---|---|
| L | 69 | 81 | 91 |
| ~H | 65.5 | 67 | 82 |
| ~∅W | 42.5 | 48.5 | 57 |
| Rp | 1/2" | 3/4" | 1" |
| Item Code | GM 059 | GM 059 | GM 059 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 16 BAR (g) | 11 BAR (g) |